Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Chelsea | 26 | 34 | 60 |
2 | Man City | 26 | 31 | 55 |
3 | Arsenal | 26 | 20 | 48 |
4 | Man Utd | 26 | 18 | 47 |
5 | Southampton | 26 | 19 | 46 |
6 | Liverpool | 26 | 9 | 45 |
7 | Tottenham | 26 | 5 | 44 |
8 | West Ham | 26 | 8 | 39 |
9 | Swansea | 26 | -4 | 37 |
10 | Stoke | 26 | -4 | 36 |
11 | Newcastle | 26 | -11 | 32 |
12 | Everton | 26 | -4 | 28 |
13 | Crystal Palace | 26 | -9 | 27 |
14 | West Brom | 26 | -10 | 27 |
15 | Hull | 26 | -10 | 26 |
16 | Sunderland | 26 | -14 | 25 |
17 | QPR | 26 | -18 | 22 |
18 | Burnley | 26 | -19 | 22 |
19 | Aston Villa | 26 | -23 | 22 |
20 | Leicester | 26 | -18 | 18 |
No comments:
Post a Comment