Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Chelsea | 24 | 33 | 56 |
2 | Man City | 24 | 23 | 49 |
3 | Southampton | 24 | 21 | 45 |
4 | Arsenal | 25 | 19 | 45 |
5 | Man Utd | 24 | 17 | 44 |
6 | Tottenham | 25 | 5 | 43 |
7 | Liverpool | 25 | 7 | 42 |
8 | West Ham | 24 | 8 | 37 |
9 | Swansea | 24 | -3 | 34 |
10 | Stoke | 24 | -2 | 33 |
11 | Newcastle | 24 | -6 | 31 |
12 | Everton | 24 | -3 | 27 |
13 | Crystal Palace | 24 | -8 | 26 |
14 | Sunderland | 25 | -14 | 24 |
15 | Hull | 25 | -11 | 23 |
16 | West Brom | 24 | -12 | 23 |
17 | QPR | 25 | -17 | 22 |
18 | Aston Villa | 25 | -22 | 22 |
19 | Burnley | 24 | -17 | 21 |
20 | Leicester | 25 | -18 | 17 |
No comments:
Post a Comment