Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Chelsea | 25 | 34 | 59 |
2 | Man City | 25 | 26 | 52 |
3 | Man Utd | 25 | 19 | 47 |
4 | Southampton | 25 | 21 | 46 |
5 | Arsenal | 25 | 19 | 45 |
6 | Tottenham | 25 | 5 | 43 |
7 | Liverpool | 25 | 7 | 42 |
8 | West Ham | 25 | 8 | 38 |
9 | Swansea | 25 | -5 | 34 |
10 | Stoke | 25 | -5 | 33 |
11 | Newcastle | 25 | -6 | 32 |
12 | Everton | 25 | -4 | 27 |
13 | Crystal Palace | 25 | -8 | 27 |
14 | West Brom | 25 | -10 | 26 |
15 | Sunderland | 25 | -14 | 24 |
16 | Hull | 25 | -11 | 23 |
17 | QPR | 25 | -17 | 22 |
18 | Aston Villa | 25 | -22 | 22 |
19 | Burnley | 25 | -19 | 21 |
20 | Leicester | 25 | -18 | 17 |
No comments:
Post a Comment