Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Chelsea | 23 | 32 | 53 |
2 | Man City | 23 | 23 | 48 |
3 | Man Utd | 23 | 17 | 43 |
4 | Southampton | 22 | 21 | 42 |
5 | Tottenham | 23 | 5 | 40 |
6 | Arsenal | 22 | 14 | 39 |
7 | Liverpool | 23 | 6 | 38 |
8 | West Ham | 23 | 8 | 36 |
9 | Stoke | 23 | -2 | 32 |
10 | Swansea | 22 | -4 | 30 |
11 | Newcastle | 23 | -6 | 30 |
12 | Everton | 23 | -3 | 26 |
13 | Crystal Palace | 23 | -9 | 23 |
14 | Sunderland | 23 | -12 | 23 |
15 | West Brom | 23 | -12 | 22 |
16 | Aston Villa | 22 | -14 | 22 |
17 | Burnley | 23 | -17 | 20 |
18 | Hull | 23 | -13 | 19 |
19 | QPR | 23 | -18 | 19 |
20 | Leicester | 23 | -16 | 17 |
No comments:
Post a Comment