Thursday, 17 December 2015

VODACOM PREMIER LEAGUE: MSIMAMO WA LIGI MPAKA SASA

Pos Club P W D L GF GA GD PTS
1 Young Africans SC 11 8 3 0 23 5 18 27
2 Azam FC 10 8 2 0 22 7 15 26
3 Mtibwa Sugar FC 10 7 2 1 14 6 8 23
4 Simba SC 10 7 1 2 17 7 10 22
5 Stand United 11 6 1 4 11 6 5 19
6 Mwadui FC 11 5 3 3 13 10 3 18
7 Tanzania Prisons 11 5 2 4 11 14 -3 17
8 Toto African 11 4 4 3 10 13 -3 16
9 JKT Mgambo 11 3 3 5 6 9 -3 12
10 Majimaji FC 11 3 2 6 7 19 -12 11
11 Mbeya City Council FC 11 2 4 5 10 11 -1 10
12 Ndanda FC 10 1 6 3 7 9 -2 9
13 Coastal Union SC 11 1 5 5 3 9 -6 8
14 JKT Ruvu Stars 11 2 2 7 10 17 -7 8
15 Kagera Sugar FC 11 1 3 7 3 14 -11 6
16 African Sports 11 1 1 9 2 13 -11 4

No comments:

Post a Comment