Position | Team | Played | Goal Dif | Points |
---|---|---|---|---|
1 | Arsenal | 19 | 15 | 39 |
2 | Leicester | 18 | 12 | 38 |
3 | Tottenham | 19 | 18 | 35 |
4 | Man City | 18 | 17 | 35 |
5 | Crystal Palace | 19 | 7 | 31 |
6 | Man Utd | 19 | 6 | 30 |
7 | West Ham | 19 | 5 | 29 |
8 | Watford | 19 | 4 | 29 |
9 | Stoke | 19 | 1 | 29 |
10 | Liverpool | 18 | -1 | 27 |
11 | Everton | 19 | 7 | 26 |
12 | Southampton | 19 | 3 | 24 |
13 | West Brom | 19 | -6 | 23 |
14 | Chelsea | 19 | -6 | 20 |
15 | Norwich | 19 | -10 | 20 |
16 | Bournemouth | 19 | -12 | 20 |
17 | Swansea | 19 | -8 | 19 |
18 | Newcastle | 19 | -15 | 17 |
19 | Sunderland | 18 | -18 | 12 |
20 | Aston Villa | 19 | -19 | 8 |
No comments:
Post a Comment