Position | Team | Played | Goal Diff | Points |
---|---|---|---|---|
1 | Brighton | 18 | 10 | 38 |
2 | Middlesbrough | 18 | 15 | 36 |
3 | Derby | 18 | 15 | 36 |
4 | Hull | 18 | 16 | 35 |
5 | Burnley | 18 | 9 | 34 |
6 | Birmingham | 18 | 5 | 28 |
7 | Ipswich | 18 | 3 | 28 |
8 | Sheff Wed | 18 | 3 | 28 |
9 | Reading | 19 | 4 | 27 |
10 | Cardiff | 18 | 3 | 26 |
11 | QPR | 19 | -1 | 26 |
12 | Brentford | 18 | -1 | 25 |
13 | Fulham | 18 | 1 | 22 |
14 | Blackburn | 18 | 1 | 21 |
15 | Wolves | 18 | -1 | 21 |
16 | Nottm Forest | 18 | -3 | 20 |
17 | Leeds | 18 | -5 | 19 |
18 | Preston | 18 | -3 | 18 |
19 | MK Dons | 18 | -9 | 16 |
20 | Bristol City | 18 | -12 | 16 |
21 | Charlton | 18 | -14 | 16 |
22 | Huddersfield | 18 | -11 | 15 |
23 | Rotherham | 18 | -12 | 15 |
24 | Bolton | 18 | -13 | 12 |
Friday, 4 December 2015
CHAMPIONSHIP: MSIMAMO WA LIGI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment