Monday 21 December 2015

LA LIGA: MSIMAMO WA LIGI MPAKA SASA

Position Team Played Goal D. Points
 1 Barcelona 15 21 35
 2 Atl Madrid 16 14 35
 3 Real Madrid 16 27 33
 4 Celta de Vigo 16 6 31
 5 Villarreal 16 6 30
 6 Deportivo de La Coruña 16 9 26
 7 Ath Bilbao 16 6 24
 8 Sevilla 16 2 23
 9 Valencia 16 7 22
 10 Eibar 16 0 21
 11 Real Betis 16 -6 20
 12 Espanyol 16 -10 20
 13 Málaga 16 -4 17
 14 Real Sociedad 16 -5 16
 15 Getafe 16 -8 16
 16 Sporting de Gijón 15 -8 15
 17 Granada CF 16 -10 14
 18 Rayo Vallecano 16 -19 14
 19 Las Palmas 16 -11 13
 20 Levante 16 -17 11

No comments:

Post a Comment