Position | Team | Played | Goal D | Points |
---|---|---|---|---|
1 | Leicester | 15 | 11 | 32 |
2 | Arsenal | 15 | 14 | 30 |
3 | Man City | 15 | 14 | 29 |
4 | Man Utd | 15 | 10 | 29 |
5 | Tottenham | 15 | 13 | 26 |
6 | West Ham | 15 | 4 | 23 |
7 | Liverpool | 15 | 1 | 23 |
8 | Crystal Palace | 14 | 5 | 22 |
9 | Watford | 15 | 1 | 22 |
10 | Stoke | 15 | -1 | 22 |
11 | Everton | 14 | 8 | 21 |
12 | Southampton | 15 | 3 | 21 |
13 | West Brom | 15 | -5 | 19 |
14 | Chelsea | 15 | -7 | 15 |
15 | Swansea | 15 | -8 | 14 |
16 | Norwich | 15 | -10 | 13 |
17 | Bournemouth | 15 | -12 | 13 |
18 | Newcastle | 15 | -14 | 13 |
19 | Sunderland | 15 | -12 | 12 |
20 | Aston Villa | 15 | -15 | 6 |
No comments:
Post a Comment