Position | Team | Played | Goal D. | Points |
---|---|---|---|---|
1 | Leicester | 16 | 12 | 35 |
2 | Arsenal | 16 | 16 | 33 |
3 | Man City | 16 | 15 | 32 |
4 | Man Utd | 16 | 9 | 29 |
5 | Tottenham | 16 | 12 | 26 |
6 | Crystal Palace | 16 | 6 | 26 |
7 | Watford | 16 | 2 | 25 |
8 | West Ham | 16 | 4 | 24 |
9 | Liverpool | 16 | 1 | 24 |
10 | Everton | 16 | 8 | 23 |
11 | Stoke | 16 | -1 | 23 |
12 | Southampton | 16 | 2 | 21 |
13 | West Brom | 16 | -5 | 20 |
14 | Bournemouth | 16 | -11 | 16 |
15 | Newcastle | 16 | -13 | 16 |
16 | Chelsea | 16 | -8 | 15 |
17 | Swansea | 16 | -9 | 14 |
18 | Norwich | 16 | -10 | 14 |
19 | Sunderland | 16 | -13 | 12 |
20 | Aston Villa | 16 | -17 | 6 |
Wednesday 16 December 2015
EPL: MSIMAMO WA LIGI MPAKA SASA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment