Position | Team | Played | Goal D. | Points |
---|---|---|---|---|
1 | Leicester | 17 | 13 | 38 |
2 | Arsenal | 16 | 16 | 33 |
3 | Man City | 16 | 15 | 32 |
4 | Tottenham | 17 | 14 | 29 |
5 | Man Utd | 17 | 8 | 29 |
6 | Crystal Palace | 17 | 7 | 29 |
7 | Watford | 17 | 5 | 28 |
8 | West Ham | 17 | 4 | 25 |
9 | Liverpool | 17 | -2 | 24 |
10 | Everton | 17 | 7 | 23 |
11 | Stoke | 17 | -2 | 23 |
12 | Southampton | 17 | 0 | 21 |
13 | West Brom | 17 | -6 | 20 |
14 | Bournemouth | 17 | -10 | 19 |
15 | Chelsea | 17 | -6 | 18 |
16 | Norwich | 17 | -9 | 17 |
17 | Newcastle | 17 | -13 | 17 |
18 | Swansea | 17 | -9 | 15 |
19 | Sunderland | 17 | -15 | 12 |
20 | Aston Villa | 17 | -17 | 7 |
Monday, 21 December 2015
EPL: MSIMAMO WA LIGI MPAKA SASA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment