Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Chelsea | 27 | 35 | 63 |
2 | Man City | 28 | 32 | 58 |
3 | Arsenal | 28 | 23 | 54 |
4 | Man Utd | 28 | 21 | 53 |
5 | Liverpool | 28 | 12 | 51 |
6 | Tottenham | 28 | 7 | 50 |
7 | Southampton | 28 | 19 | 49 |
8 | Stoke | 28 | -1 | 42 |
9 | Swansea | 28 | -4 | 40 |
10 | West Ham | 28 | 5 | 39 |
11 | Newcastle | 28 | -11 | 35 |
12 | Crystal Palace | 28 | -8 | 30 |
13 | West Brom | 28 | -10 | 30 |
14 | Everton | 28 | -8 | 28 |
15 | Hull | 28 | -11 | 27 |
16 | Sunderland | 28 | -16 | 26 |
17 | Aston Villa | 28 | -23 | 25 |
18 | QPR | 28 | -20 | 22 |
19 | Burnley | 28 | -22 | 22 |
20 | Leicester | 27 | -20 | 18 |
No comments:
Post a Comment