Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Chelsea | 26 | 34 | 60 |
2 | Man City | 27 | 30 | 55 |
3 | Arsenal | 27 | 22 | 51 |
4 | Man Utd | 27 | 20 | 50 |
5 | Liverpool | 27 | 10 | 48 |
6 | Southampton | 27 | 18 | 46 |
7 | Tottenham | 26 | 5 | 44 |
8 | Swansea | 27 | -3 | 40 |
9 | West Ham | 27 | 6 | 39 |
10 | Stoke | 27 | -3 | 39 |
11 | Newcastle | 27 | -10 | 35 |
12 | Crystal Palace | 27 | -7 | 30 |
13 | West Brom | 27 | -9 | 30 |
14 | Everton | 27 | -6 | 28 |
15 | Hull | 27 | -11 | 26 |
16 | Sunderland | 27 | -16 | 25 |
17 | QPR | 26 | -18 | 22 |
18 | Burnley | 27 | -20 | 22 |
19 | Aston Villa | 27 | -24 | 22 |
20 | Leicester | 26 | -18 | 18 |
No comments:
Post a Comment