Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Chelsea | 33 | 39 | 77 |
2 | Man City | 34 | 34 | 67 |
3 | Arsenal | 33 | 31 | 67 |
4 | Man Utd | 34 | 25 | 65 |
5 | Liverpool | 34 | 10 | 58 |
6 | Tottenham | 34 | 6 | 58 |
7 | Southampton | 34 | 21 | 57 |
8 | Swansea | 34 | -3 | 50 |
9 | Stoke | 34 | -3 | 47 |
10 | Everton | 34 | 1 | 44 |
11 | West Ham | 34 | 0 | 44 |
12 | Crystal Palace | 34 | -5 | 42 |
13 | West Brom | 34 | -14 | 37 |
14 | Newcastle | 34 | -21 | 35 |
15 | Hull | 34 | -13 | 34 |
16 | Aston Villa | 34 | -22 | 32 |
17 | Leicester | 33 | -16 | 31 |
18 | Sunderland | 33 | -23 | 30 |
19 | QPR | 34 | -21 | 27 |
20 | Burnley | 34 | -26 | 26 |
No comments:
Post a Comment