Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Chelsea | 30 | 37 | 70 |
2 | Arsenal | 31 | 30 | 63 |
3 | Man Utd | 31 | 27 | 62 |
4 | Man City | 31 | 33 | 61 |
5 | Liverpool | 31 | 9 | 54 |
6 | Tottenham | 31 | 5 | 54 |
7 | Southampton | 31 | 20 | 53 |
8 | Swansea | 31 | -2 | 46 |
9 | West Ham | 31 | 2 | 42 |
10 | Stoke | 31 | -4 | 42 |
11 | Crystal Palace | 31 | -4 | 39 |
12 | Everton | 31 | -3 | 37 |
13 | Newcastle | 31 | -16 | 35 |
14 | West Brom | 31 | -15 | 33 |
15 | Sunderland | 31 | -20 | 29 |
16 | Hull | 31 | -14 | 28 |
17 | Aston Villa | 31 | -22 | 28 |
18 | Burnley | 31 | -23 | 26 |
19 | QPR | 31 | -20 | 25 |
20 | Leicester | 30 | -20 | 22 |
No comments:
Post a Comment