Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Chelsea | 31 | 38 | 73 |
2 | Arsenal | 32 | 31 | 66 |
3 | Man Utd | 32 | 29 | 65 |
4 | Man City | 32 | 31 | 61 |
5 | Liverpool | 32 | 11 | 57 |
6 | Southampton | 32 | 22 | 56 |
7 | Tottenham | 32 | 4 | 54 |
8 | Swansea | 32 | -2 | 47 |
9 | West Ham | 32 | 2 | 43 |
10 | Stoke | 32 | -4 | 43 |
11 | Crystal Palace | 32 | -1 | 42 |
12 | Everton | 32 | -3 | 38 |
13 | Newcastle | 32 | -18 | 35 |
14 | West Brom | 32 | -16 | 33 |
15 | Aston Villa | 33 | -21 | 32 |
16 | Sunderland | 32 | -23 | 29 |
17 | Hull | 32 | -16 | 28 |
18 | QPR | 33 | -21 | 26 |
19 | Burnley | 32 | -24 | 26 |
20 | Leicester | 31 | -19 | 25 |
No comments:
Post a Comment