Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Chelsea | 32 | 39 | 76 |
2 | Arsenal | 32 | 31 | 66 |
3 | Man Utd | 33 | 28 | 65 |
4 | Man City | 33 | 33 | 64 |
5 | Liverpool | 32 | 11 | 57 |
6 | Tottenham | 33 | 6 | 57 |
7 | Southampton | 33 | 21 | 56 |
8 | Swansea | 33 | -4 | 47 |
9 | Stoke | 33 | -3 | 46 |
10 | West Ham | 33 | 0 | 43 |
11 | Crystal Palace | 33 | -3 | 42 |
12 | Everton | 33 | -2 | 41 |
13 | West Brom | 33 | -14 | 36 |
14 | Newcastle | 33 | -20 | 35 |
15 | Aston Villa | 33 | -21 | 32 |
16 | Sunderland | 32 | -23 | 29 |
17 | Hull | 32 | -16 | 28 |
18 | Leicester | 32 | -17 | 28 |
19 | QPR | 33 | -21 | 26 |
20 | Burnley | 33 | -25 | 26 |
No comments:
Post a Comment