Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Chelsea | 21 | 27 | 49 |
2 | Man City | 21 | 25 | 47 |
3 | Southampton | 21 | 20 | 39 |
4 | Man Utd | 21 | 13 | 37 |
5 | Arsenal | 21 | 12 | 36 |
6 | Tottenham | 21 | 1 | 34 |
7 | West Ham | 21 | 7 | 33 |
8 | Liverpool | 21 | 2 | 32 |
9 | Swansea | 21 | 1 | 30 |
10 | Newcastle | 21 | -8 | 27 |
11 | Stoke | 21 | -5 | 26 |
12 | Everton | 21 | -4 | 22 |
13 | Aston Villa | 21 | -12 | 22 |
14 | West Brom | 21 | -9 | 21 |
15 | Crystal Palace | 21 | -9 | 20 |
16 | Sunderland | 21 | -13 | 20 |
17 | Burnley | 21 | -14 | 20 |
18 | Hull | 21 | -7 | 19 |
19 | QPR | 21 | -14 | 19 |
20 | Leicester | 21 | -13 | 17 |
No comments:
Post a Comment