Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Chelsea | 20 | 25 | 46 |
2 | Man City | 20 | 25 | 46 |
3 | Man Utd | 20 | 14 | 37 |
4 | Southampton | 20 | 19 | 36 |
5 | Tottenham | 20 | 2 | 34 |
6 | Arsenal | 20 | 9 | 33 |
7 | West Ham | 20 | 7 | 32 |
8 | Liverpool | 20 | 1 | 29 |
9 | Swansea | 20 | 1 | 29 |
10 | Newcastle | 20 | -6 | 27 |
11 | Stoke | 20 | -2 | 26 |
12 | Aston Villa | 20 | -11 | 22 |
13 | Everton | 20 | -4 | 21 |
14 | Sunderland | 20 | -12 | 20 |
15 | Hull | 20 | -6 | 19 |
16 | QPR | 20 | -13 | 19 |
17 | West Brom | 20 | -10 | 18 |
18 | Crystal Palace | 20 | -10 | 17 |
19 | Burnley | 20 | -15 | 17 |
20 | Leicester | 20 | -14 | 14 |
No comments:
Post a Comment