Thursday 22 January 2015

DELOITTE: LIST OF THE RICHEST TEAMS


Real Madrid is the richest club in the world.
 
 
 The annual list that came out of the world reputable Deloitte shows that Real Madrid is the richest club in the world.

The list has taken in to account income from 2013 to 2014 and Real Madrid made £549.5 million followed by Manchester United £487.5 million. 

The full list is below;

DELOITTE FOOTBALL MONEY LEAGUE
• 1. Real Madrid: 549.5m (518.9m)
• 2. Man Utd: 518m (423.8m)
• 3. Bayern Munich: 487.5m (431.2m)
• 4. Barcelona: 484.6m (482.6m)
• 5. Paris Saint Germain; 474.2m (398.8m)
• 6. Manchester City: 414.4m (316.2m)
• 7. Chelsea: 387.9m (303.4m)
• 8. Arsenal: 359.3m (284.3)
• 9. Liverpool: 305.9m (240.6m)
• 10. Juventus: 279.4m (272.4m)

No comments:

Post a Comment