Thursday, 15 October 2015

EPL: MSIMAMO WA LIGI MPAKA SASA

Position Team Played Goal Diff Points
1 Man City 8 12 18
2 Arsenal 8 6 16
3 Man Utd 8 4 16
4 Crystal Palace 8 4 15
5 Leicester 8 2 15
6 West Ham 8 6 14
7 Everton 8 4 13
8 Tottenham 8 4 13
9 Southampton 8 3 12
10 Liverpool 8 -2 12
11 Swansea 8 0 10
12 Watford 8 -1 10
13 Norwich 8 -2 9
14 Stoke 8 -2 9
15 Bournemouth 8 -2 8
16 Chelsea 8 -5 8
17 West Brom 8 -5 8
18 Aston Villa 8 -5 4
19 Sunderland 8 -10 3
20 Newcastle 8 -11 3

No comments:

Post a Comment