Position | Team | Played | Goal Diff | Points |
---|---|---|---|---|
1 | Man City | 10 | 16 | 22 |
2 | Arsenal | 10 | 10 | 22 |
3 | West Ham | 10 | 9 | 20 |
4 | Man Utd | 10 | 7 | 20 |
5 | Leicester | 10 | 3 | 19 |
6 | Tottenham | 10 | 8 | 17 |
7 | Crystal Palace | 10 | 1 | 15 |
8 | Southampton | 10 | 3 | 14 |
9 | Liverpool | 10 | -2 | 14 |
10 | West Brom | 10 | -3 | 14 |
11 | Everton | 10 | 0 | 13 |
12 | Swansea | 10 | 0 | 13 |
13 | Watford | 10 | -2 | 13 |
14 | Stoke | 10 | -3 | 12 |
15 | Chelsea | 10 | -4 | 11 |
16 | Norwich | 10 | -7 | 9 |
17 | Bournemouth | 10 | -10 | 8 |
18 | Sunderland | 10 | -8 | 6 |
19 | Newcastle | 10 | -10 | 6 |
20 | Aston Villa | 10 | -8 | 4 |
No comments:
Post a Comment