Pos | Club | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Azam FC | 9 | 8 | 1 | 0 | 20 | 5 | 15 | 25 |
2 | Young Africans SC | 9 | 7 | 2 | 0 | 22 | 5 | 17 | 23 |
3 | Mtibwa Sugar FC | 9 | 7 | 1 | 1 | 12 | 4 | 8 | 22 |
4 | Simba SC | 9 | 7 | 0 | 2 | 15 | 5 | 10 | 21 |
5 | Stand United | 10 | 6 | 1 | 3 | 11 | 4 | 7 | 19 |
6 | Tanzania Prisons | 10 | 5 | 2 | 3 | 10 | 10 | 0 | 17 |
7 | Mwadui FC | 10 | 4 | 3 | 3 | 11 | 10 | 1 | 15 |
8 | Toto African | 10 | 3 | 4 | 3 | 5 | 12 | -7 | 13 |
9 | JKT Mgambo | 10 | 3 | 2 | 5 | 6 | 9 | -3 | 11 |
10 | Majimaji FC | 10 | 3 | 2 | 5 | 6 | 14 | -8 | 11 |
11 | Mbeya City Council FC | 10 | 2 | 3 | 5 | 8 | 9 | -1 | 9 |
12 | Ndanda FC | 9 | 1 | 5 | 3 | 6 | 8 | -2 | 8 |
13 | Coastal Union SC | 10 | 1 | 4 | 5 | 2 | 8 | -6 | 7 |
14 | JKT Ruvu Stars | 10 | 1 | 2 | 7 | 6 | 16 | -10 | 5 |
15 | Kagera Sugar FC | 10 | 1 | 2 | 7 | 2 | 13 | -11 | 5 |
16 | African Sports | 9 | 1 | 0 | 8 | 1 | 11 | -10 | 3 |
Friday 13 November 2015
VODACOM PREMIER LEAGUE: MSIMAMO WA LIGI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment