Position | Team | Played | Goal Diff | Points |
---|---|---|---|---|
1 | Man City | 11 | 17 | 25 |
2 | Arsenal | 11 | 13 | 25 |
3 | Leicester | 11 | 4 | 22 |
4 | Man Utd | 11 | 7 | 21 |
5 | West Ham | 11 | 7 | 20 |
6 | Tottenham | 10 | 8 | 17 |
7 | Southampton | 11 | 5 | 17 |
8 | Liverpool | 11 | 0 | 17 |
9 | Everton | 11 | 4 | 16 |
10 | Crystal Palace | 11 | 1 | 16 |
11 | Watford | 11 | 0 | 16 |
12 | West Brom | 11 | -4 | 14 |
13 | Swansea | 11 | -3 | 13 |
14 | Stoke | 11 | -3 | 13 |
15 | Chelsea | 11 | -6 | 11 |
16 | Norwich | 11 | -8 | 9 |
17 | Bournemouth | 11 | -12 | 8 |
18 | Newcastle | 11 | -10 | 7 |
19 | Sunderland | 11 | -12 | 6 |
20 | Aston Villa | 10 | -8 | 4 |
Monday 2 November 2015
EPL: MSIMAMO WA LIGI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment