Cotto |
vs. | Alvarez |
Miguel Cotto | Canelo Alvarez | |
5'7" | 5' 9'' | |
October 29, 1980 | July 18, 1990 | |
35 | 25 | |
Caguas, Puerto Rico | Juanacatlan, MX | |
Caguas, Puerto Rico | Guadalajara, MX | |
Orthodox | Orthodox | |
Won 40 / Lost 4 / Drawn 0 / KO's 33 | Won 45 / Lost 1 / Drawn 1 / KO's 32 | |
Chepo Reynoso/Eddie Reynoso | ||
Middleweight | Junior Middleweight |
Friday 20 November 2015
BOXING: PATA DATA ZA COTTO NA ALVAREZ AMBAO WATAZICHAPA WEEKEND
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment