Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Man City | 14 | 16 | 29 |
2 | Leicester | 14 | 8 | 29 |
3 | Man Utd | 14 | 10 | 28 |
4 | Arsenal | 14 | 12 | 27 |
5 | Tottenham | 14 | 13 | 25 |
6 | Liverpool | 14 | 3 | 23 |
7 | Crystal Palace | 14 | 5 | 22 |
8 | West Ham | 14 | 4 | 22 |
9 | Everton | 14 | 8 | 21 |
10 | Southampton | 14 | 3 | 20 |
11 | Watford | 14 | -1 | 19 |
12 | Stoke | 14 | -3 | 19 |
13 | West Brom | 14 | -5 | 18 |
14 | Chelsea | 14 | -6 | 15 |
15 | Swansea | 14 | -5 | 14 |
16 | Norwich | 14 | -8 | 13 |
17 | Sunderland | 14 | -10 | 12 |
18 | Bournemouth | 14 | -13 | 10 |
19 | Newcastle | 14 | -16 | 10 |
20 | Aston Villa | 14 | -15 | 5 |
No comments:
Post a Comment