Monday, 16 November 2015

EPL: MSIMAMO WA LIGI

Position Team Played Goal Diff Points
 1 Man City 12 17 26
 2 Arsenal 12 13 26
 3 Leicester 12 5 25
 4 Man Utd 12 9 24
 5 Tottenham 12 10 21
 6 West Ham 12 7 21
 7 Southampton 12 6 20
 8 Crystal Palace 12 2 19
 9 Everton 12 4 17
 10 Liverpool 12 -1 17
 11 Watford 12 -1 16
 12 Stoke 12 -2 16
 13 West Brom 12 -6 14
 14 Swansea 12 -4 13
 15 Norwich 12 -7 12
 16 Chelsea 12 -7 11
 17 Newcastle 12 -9 10
 18 Bournemouth 12 -13 8
 19 Sunderland 12 -13 6
 20 Aston Villa 12 -10 5

No comments:

Post a Comment