Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Chelsea | 36 | 42 | 84 |
2 | Man City | 37 | 43 | 76 |
3 | Arsenal | 36 | 32 | 71 |
4 | Man Utd | 37 | 25 | 69 |
5 | Liverpool | 37 | 9 | 62 |
6 | Tottenham | 37 | 4 | 61 |
7 | Southampton | 37 | 23 | 60 |
8 | Swansea | 37 | -2 | 56 |
9 | Stoke | 37 | -2 | 51 |
10 | Everton | 37 | -1 | 47 |
11 | West Ham | 37 | -1 | 47 |
12 | Crystal Palace | 37 | -5 | 45 |
13 | West Brom | 36 | -13 | 41 |
14 | Leicester | 37 | -13 | 38 |
15 | Aston Villa | 37 | -25 | 38 |
16 | Sunderland | 36 | -20 | 37 |
17 | Newcastle | 37 | -25 | 36 |
18 | Hull | 37 | -18 | 34 |
19 | Burnley | 37 | -26 | 30 |
20 | QPR | 37 | -27 | 30 |
No comments:
Post a Comment