Sunday, February 16, 2014 | |||||
Status | Home | Score | Away | Stage | Venue |
FT | Everton | 3-1 | Swansea City | Round 5 | Goodison Park (31,498) |
FT | Sheffield United | 3-1 | Nottingham Forest | Round 5 | Bramall Lane (25,118) |
FT | Arsenal | 2-1 | Liverpool | Round 5 | Emirates Stadium |
Saturday, February 15, 2014 | |||||
Status | Home | Score | Away | Stage | Venue |
FT | Sunderland | 1-0 | Southampton | Round 5 | Stadium of Light (16,777) |
FT | Cardiff City | 1-2 | Wigan Athletic | Round 5 | Cardiff City Stadium (17,123) |
Postp | Sheffield Wednesday | P - P | Charlton Athletic | Round 5 | Hillsborough |
FT | Manchester City | 2-0 | Chelsea | Round 5 | Etihad Stadium (47,013) |
No comments:
Post a Comment