Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Chelsea | 15 | 21 | 36 |
2 | Man City | 15 | 18 | 33 |
3 | Southampton | 14 | 14 | 26 |
4 | Man Utd | 14 | 8 | 25 |
5 | West Ham | 14 | 6 | 24 |
6 | Arsenal | 15 | 6 | 23 |
7 | Newcastle | 15 | -1 | 23 |
8 | Swansea | 14 | 5 | 22 |
9 | Liverpool | 15 | 0 | 21 |
10 | Tottenham | 15 | -3 | 21 |
11 | Everton | 15 | 1 | 18 |
12 | Stoke | 15 | -3 | 18 |
13 | Aston Villa | 14 | -10 | 16 |
14 | Sunderland | 15 | -10 | 15 |
15 | Crystal Palace | 15 | -5 | 14 |
16 | West Brom | 15 | -6 | 14 |
17 | QPR | 15 | -11 | 14 |
18 | Hull | 15 | -6 | 13 |
19 | Burnley | 15 | -14 | 12 |
20 | Leicester | 14 | -10 | 10 |
No comments:
Post a Comment