Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Chelsea | 13 | 19 | 33 |
2 | Man City | 13 | 14 | 27 |
3 | Southampton | 13 | 15 | 26 |
4 | Man Utd | 14 | 8 | 25 |
5 | West Ham | 14 | 6 | 24 |
6 | Swansea | 14 | 5 | 22 |
7 | Arsenal | 13 | 6 | 20 |
8 | Liverpool | 14 | 0 | 20 |
9 | Tottenham | 13 | 0 | 20 |
10 | Newcastle | 14 | -2 | 20 |
11 | Everton | 13 | 2 | 17 |
12 | Aston Villa | 14 | -10 | 16 |
13 | Stoke | 14 | -4 | 15 |
14 | Sunderland | 13 | -7 | 14 |
15 | Crystal Palace | 14 | -5 | 13 |
16 | West Brom | 14 | -6 | 13 |
17 | Burnley | 14 | -12 | 12 |
18 | Hull | 13 | -6 | 11 |
19 | QPR | 14 | -13 | 11 |
20 | Leicester | 14 | -10 | 10 |
No comments:
Post a Comment