Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Chelsea | 16 | 23 | 39 |
2 | Man City | 16 | 19 | 36 |
3 | Man Utd | 15 | 9 | 28 |
4 | West Ham | 16 | 8 | 28 |
5 | Southampton | 16 | 12 | 26 |
6 | Arsenal | 16 | 9 | 26 |
7 | Newcastle | 16 | -4 | 23 |
8 | Swansea | 15 | 3 | 22 |
9 | Liverpool | 15 | 0 | 21 |
10 | Tottenham | 15 | -3 | 21 |
11 | Stoke | 16 | -3 | 19 |
12 | Aston Villa | 16 | -10 | 19 |
13 | Everton | 15 | 1 | 18 |
14 | West Brom | 16 | -5 | 17 |
15 | Sunderland | 16 | -10 | 16 |
16 | Crystal Palace | 16 | -5 | 15 |
17 | Burnley | 16 | -13 | 15 |
18 | QPR | 15 | -11 | 14 |
19 | Hull | 16 | -8 | 13 |
20 | Leicester | 16 | -12 | 10 |
No comments:
Post a Comment