Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Chelsea | 13 | 19 | 33 |
2 | Man City | 13 | 14 | 27 |
3 | Southampton | 13 | 15 | 26 |
4 | Man Utd | 13 | 7 | 22 |
5 | West Ham | 13 | 5 | 21 |
6 | Arsenal | 13 | 6 | 20 |
7 | Tottenham | 13 | 0 | 20 |
8 | Swansea | 13 | 3 | 19 |
9 | Newcastle | 13 | -2 | 19 |
10 | Everton | 13 | 2 | 17 |
11 | Liverpool | 13 | -2 | 17 |
12 | Stoke | 13 | -3 | 15 |
13 | Sunderland | 13 | -7 | 14 |
14 | Crystal Palace | 13 | -4 | 13 |
15 | West Brom | 13 | -5 | 13 |
16 | Aston Villa | 13 | -11 | 13 |
17 | Hull | 13 | -6 | 11 |
18 | QPR | 13 | -11 | 11 |
19 | Burnley | 13 | -12 | 11 |
20 | Leicester | 13 | -8 | 10 |
No comments:
Post a Comment