Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Chelsea | 14 | 22 | 36 |
2 | Man City | 14 | 17 | 30 |
3 | Southampton | 14 | 14 | 26 |
4 | Man Utd | 14 | 8 | 25 |
5 | West Ham | 14 | 6 | 24 |
6 | Arsenal | 14 | 7 | 23 |
7 | Swansea | 14 | 5 | 22 |
8 | Liverpool | 14 | 0 | 20 |
9 | Newcastle | 14 | -2 | 20 |
10 | Tottenham | 14 | -3 | 20 |
11 | Everton | 14 | 2 | 18 |
12 | Aston Villa | 14 | -10 | 16 |
13 | Stoke | 14 | -4 | 15 |
14 | Sunderland | 14 | -10 | 14 |
15 | Crystal Palace | 14 | -5 | 13 |
16 | West Brom | 14 | -6 | 13 |
17 | Hull | 14 | -6 | 12 |
18 | Burnley | 14 | -12 | 12 |
19 | QPR | 14 | -13 | 11 |
20 | Leicester | 14 | -10 | 10 |
No comments:
Post a Comment