Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Man City | 3 | 8 | 9 |
2 | Leicester | 3 | 3 | 7 |
3 | Man Utd | 3 | 2 | 7 |
4 | Crystal Palace | 3 | 2 | 6 |
5 | Liverpool | 2 | 2 | 6 |
6 | Swansea | 3 | 2 | 5 |
7 | Everton | 3 | 1 | 4 |
8 | Norwich | 3 | 0 | 4 |
9 | Chelsea | 3 | -2 | 4 |
10 | West Ham | 3 | 0 | 3 |
11 | Watford | 3 | 0 | 3 |
12 | Bournemouth | 3 | -1 | 3 |
13 | Arsenal | 2 | -1 | 3 |
14 | Aston Villa | 3 | -1 | 3 |
15 | Stoke | 3 | -1 | 2 |
16 | Tottenham | 3 | -1 | 2 |
17 | Newcastle | 3 | -2 | 2 |
18 | Southampton | 3 | -3 | 2 |
19 | Sunderland | 3 | -4 | 1 |
20 | West Brom | 3 | -4 | 1 |
No comments:
Post a Comment