Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Man City | 2 | 6 | 6 |
2 | Leicester | 2 | 3 | 6 |
3 | Liverpool | 2 | 2 | 6 |
4 | Man Utd | 2 | 2 | 6 |
5 | Everton | 2 | 3 | 4 |
6 | Swansea | 2 | 2 | 4 |
7 | Crystal Palace | 2 | 1 | 3 |
8 | West Ham | 2 | 1 | 3 |
9 | Norwich | 2 | 0 | 3 |
10 | Aston Villa | 2 | 0 | 3 |
11 | Arsenal | 2 | -1 | 3 |
12 | Watford | 2 | 0 | 2 |
13 | Stoke | 2 | -1 | 1 |
14 | Tottenham | 2 | -1 | 1 |
15 | Newcastle | 2 | -2 | 1 |
16 | Chelsea | 2 | -3 | 1 |
17 | Southampton | 2 | -3 | 1 |
18 | West Brom | 2 | -3 | 1 |
19 | Bournemouth | 2 | -2 | 0 |
20 | Sunderland | 2 | -4 | 0 |
No comments:
Post a Comment