1 | Manchester City | 7 | 6 | 0 | 1 | 18 | 7 | 18 | 11 |
2 | Tottenham Hotspur | 7 | 5 | 2 | 0 | 12 | 3 | 17 | 9 |
3 | Arsenal | 7 | 5 | 1 | 1 | 16 | 7 | 16 | 9 |
4 | Liverpool | 7 | 5 | 1 | 1 | 18 | 10 | 16 | 8 |
5 | Everton | 7 | 4 | 2 | 1 | 11 | 5 | 14 | 6 |
6 | Manchester United | 7 | 4 | 1 | 2 | 13 | 8 | 13 | 5 |
7 | Chelsea | 7 | 4 | 1 | 2 | 12 | 9 | 13 | 3 |
8 | Crystal Palace | 7 | 3 | 2 | 2 | 11 | 8 | 11 | 3 |
9 | West Bromwich Albion | 7 | 2 | 3 | 2 | 8 | 7 | 9 | 1 |
10 | Southampton | 7 | 2 | 3 | 2 | 7 | 6 | 9 | 1 |
11 | Watford | 7 | 2 | 2 | 3 | 12 | 13 | 8 | -1 |
12 | Leicester City | 7 | 2 | 2 | 3 | 8 | 11 | 8 | -3 |
13 | Bournemouth | 7 | 2 | 2 | 3 | 6 | 11 | 8 | -5 |
14 | Burnley | 7 | 2 | 1 | 4 | 5 | 9 | 7 | -4 |
15 | Hull City | 7 | 2 | 1 | 4 | 7 | 14 | 7 | -7 |
16 | Middlesbrough | 7 | 1 | 3 | 3 | 7 | 10 | 6 | -3 |
17 | Swansea City | 7 | 1 | 1 | 5 | 6 | 12 | 4 | -6 |
18 | West Ham United | 7 | 1 | 1 | 5 | 8 | 17 | 4 | -9 |
19 | Stoke City | 7 | 0 | 3 | 4 | 5 | 16 | 3 | -11 |
20 | Sunderland | 7 | 0 | 2 | 5 | 6 | 13 | 2 | -7 |
Monday, 3 October 2016
EPL: PREMIERSHIP TABLE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment