# | Team | MP | W | D | L | F | A | D | P | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simba | 9 | 7 | 2 | 0 | 17 | 3 | +14 | 23 | WWDWW | |||
2 | Stand United | 10 | 5 | 5 | 0 | 10 | 4 | +6 | 20 | DWDWW | |||
3 | Young Africans | 8 | 4 | 3 | 1 | 12 | 3 | +9 | 15 | DWDLW | |||
4 | Mtibwa Sugar | 10 | 4 | 3 | 3 | 9 | 9 | +0 | 15 | DLDWD | |||
5 | Ruvu Shooting | 9 | 3 | 4 | 2 | 9 | 10 | -1 | 13 | WDDDL | |||
6 | Kagera Sugar | 10 | 3 | 4 | 3 | 4 | 6 | -2 | 13 | LWLDW | |||
7 | Azam | 9 | 3 | 3 | 3 | 10 | 8 | +2 | 12 | DLDLL | |||
8 | Tanzania Prisons | 9 | 2 | 6 | 1 | 3 | 2 | +1 | 12 | DDDDD | |||
9 | Mbao | 10 | 3 | 3 | 4 | 12 | 12 | +0 | 12 | WLDWD | |||
10 | Mbeya City | 10 | 3 | 3 | 4 | 7 | 8 | -1 | 12 | LLDWL | |||
11 | Ndanda | 10 | 3 | 3 | 4 | 8 | 11 | -3 | 12 | DLWLW | |||
12 | African Lyon | 10 | 2 | 4 | 4 | 6 | 11 | -5 | 10 | DLWLL | |||
13 | Ruvu Stars | 9 | 1 | 6 | 2 | 4 | 4 | +0 | 9 | DDDDW | |||
14 | Mwadui | 9 | 2 | 3 | 4 | 6 | 8 | -2 | 9 | DWLDL | |||
15 | Toto Africans | 10 | 2 | 2 | 6 | 5 | 9 | -4 | 8 | LLWLD | |||
16 | Maji Maji | 10 | 2 | 0 | 8 | 5 | 19 | -14 | 6 | WLWLL | |||
Tuesday 18 October 2016
VODACOM PREMIER LEAGUE: VPL TABLE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment