1 | Man City | 9 | 11 | 20 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Arsenal | 9 | 10 | 20 | |||||||
3 | Liverpool | 9 | 9 | 20 | |||||||
4 | Chelsea | 9 | 10 | 19 | |||||||
5 | Tottenham | 9 | 9 | 19 | |||||||
6 | Everton | 9 | 5 | 15 | |||||||
7 | Man Utd | 9 | 1 | 14 | |||||||
8 | Southampton | 9 | 3 | 13 | |||||||
9 | Watford | 9 | 0 | 12 | |||||||
10 | Bournemouth | 9 | 0 | 12 | |||||||
11 | Crystal Palace | 9 | 0 | 11 | |||||||
12 | Leicester | 9 | -4 | 11 | |||||||
13 | West Brom | 9 | 0 | 10 | |||||||
14 | Burnley | 9 | -5 | 10 | |||||||
15 | West Ham | 9 | -7 | 10 | |||||||
16 | Stoke | 9 | -7 | 9 | |||||||
17 | Middlesbrough | 9 | -4 | 7 | |||||||
18 | Hull | 9 | -14 | 7 | |||||||
19 | Swansea | 9 | -7 | 5 | |||||||
20 | Sunderland | 9 | -10 | 2 |
No comments:
Post a Comment