Team | P | GD | Pts | ||
---|---|---|---|---|---|
1 | Juventus | 10 | 14 | 24 | |
2 | Roma | 10 | 14 | 22 | |
3 | Napoli | 10 | 9 | 20 | |
4 | Milan | 10 | 2 | 19 | |
5 | Lazio | 10 | 9 | 18 | |
6 | Atalanta | 10 | 0 | 16 | |
7 | Genoa | 9 | 5 | 15 | |
8 | Torino | 10 | 7 | 15 | |
9 | Chievo | 10 | 1 | 15 | |
10 | Inter Milan | 10 | 0 | 14 | |
11 | Fiorentina | 9 | 2 | 13 | |
12 | Bologna | 10 | -3 | 13 | |
13 | Sassuolo | 10 | -4 | 13 | |
14 | Cagliari | 10 | -6 | 13 | |
15 | Sampdoria | 10 | -5 | 11 | |
16 | Udinese | 9 | -5 | 10 | |
17 | Pescara | 10 | -6 | 7 | |
18 | Palermo | 9 | -10 | 6 | |
19 | Empoli | 10 | -11 | 6 | |
20 | Crotone | 10 | -13 | 2 |
No comments:
Post a Comment