1 | Man City | 7 | 11 | 18 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tottenham | 7 | 9 | 17 | |||||||
3 | Arsenal | 7 | 9 | 16 | |||||||
4 | Liverpool | 7 | 8 | 16 | |||||||
5 | Everton | 7 | 6 | 14 | |||||||
6 | Man Utd | 7 | 5 | 13 | |||||||
7 | Chelsea | 7 | 3 | 13 | |||||||
8 | Crystal Palace | 7 | 3 | 11 | |||||||
9 | West Brom | 7 | 1 | 9 | |||||||
10 | Southampton | 7 | 1 | 9 | |||||||
11 | Watford | 7 | -1 | 8 | |||||||
12 | Leicester | 7 | -3 | 8 | |||||||
13 | Bournemouth | 7 | -5 | 8 | |||||||
14 | Burnley | 7 | -4 | 7 | |||||||
15 | Hull | 7 | -7 | 7 | |||||||
16 | Middlesbrough | 7 | -3 | 6 | |||||||
17 | Swansea | 7 | -6 | 4 | |||||||
18 | West Ham | 7 | -9 | 4 | |||||||
19 | Stoke | 7 | -11 | 3 | |||||||
20 | Sunderland | 7 | -7 | 2 |
No comments:
Post a Comment