1 | Man City | 10 | 15 | 23 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Arsenal | 10 | 13 | 23 | |||||||
3 | Liverpool | 10 | 11 | 23 | |||||||
4 | Tottenham | 10 | 9 | 20 | |||||||
5 | Chelsea | 9 | 10 | 19 | |||||||
6 | Everton | 9 | 5 | 15 | |||||||
7 | Watford | 10 | 1 | 15 | |||||||
8 | Man Utd | 10 | 1 | 15 | |||||||
9 | Southampton | 9 | 3 | 13 | |||||||
10 | Bournemouth | 10 | -2 | 12 | |||||||
11 | Leicester | 10 | -4 | 12 | |||||||
12 | Crystal Palace | 10 | -2 | 11 | |||||||
13 | Burnley | 10 | -5 | 11 | |||||||
14 | Middlesbrough | 10 | -2 | 10 | |||||||
15 | West Brom | 10 | -4 | 10 | |||||||
16 | West Ham | 9 | -7 | 10 | |||||||
17 | Stoke | 9 | -7 | 9 | |||||||
18 | Hull | 10 | -15 | 7 | |||||||
19 | Swansea | 9 | -7 | 5 | |||||||
20 | Sunderland | 10 | -13 | 2 |
No comments:
Post a Comment