1 | Man City | 8 | 11 | 19 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Arsenal | 8 | 10 | 19 | |||||||
3 | Tottenham | 8 | 9 | 18 | |||||||
4 | Liverpool | 7 | 8 | 16 | |||||||
5 | Chelsea | 8 | 6 | 16 | |||||||
6 | Everton | 8 | 6 | 15 | |||||||
7 | Man Utd | 7 | 5 | 13 | |||||||
8 | Southampton | 8 | 3 | 12 | |||||||
9 | Crystal Palace | 8 | 2 | 11 | |||||||
10 | Watford | 8 | 0 | 11 | |||||||
11 | Bournemouth | 8 | 0 | 11 | |||||||
12 | West Brom | 8 | 1 | 10 | |||||||
13 | Leicester | 8 | -6 | 8 | |||||||
14 | Burnley | 8 | -6 | 7 | |||||||
15 | West Ham | 8 | -8 | 7 | |||||||
16 | Hull | 8 | -12 | 7 | |||||||
17 | Middlesbrough | 8 | -4 | 6 | |||||||
18 | Stoke | 8 | -9 | 6 | |||||||
19 | Swansea | 8 | -7 | 4 | |||||||
20 | Sunderland | 8 | -9 | 2 |
No comments:
Post a Comment