1 | Arsenal | 9 | 10 | 20 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Liverpool | 9 | 9 | 20 | |||||||
3 | Man City | 8 | 11 | 19 | |||||||
4 | Tottenham | 9 | 9 | 19 | |||||||
5 | Chelsea | 8 | 6 | 16 | |||||||
6 | Everton | 9 | 5 | 15 | |||||||
7 | Man Utd | 8 | 5 | 14 | |||||||
8 | Southampton | 8 | 3 | 12 | |||||||
9 | Watford | 9 | 0 | 12 | |||||||
10 | Bournemouth | 9 | 0 | 12 | |||||||
11 | Crystal Palace | 9 | 0 | 11 | |||||||
12 | Leicester | 9 | -4 | 11 | |||||||
13 | West Brom | 9 | 0 | 10 | |||||||
14 | Burnley | 9 | -5 | 10 | |||||||
15 | West Ham | 9 | -7 | 10 | |||||||
16 | Stoke | 9 | -7 | 9 | |||||||
17 | Middlesbrough | 9 | -4 | 7 | |||||||
18 | Hull | 9 | -14 | 7 | |||||||
19 | Swansea | 9 | -7 | 5 | |||||||
20 | Sunderland | 9 | -10 | 2 |
No comments:
Post a Comment