Thursday 7 November 2013

TANZANIA: TABLE YA LIGI ILIVYO SASA

NO TEAMS P W D L GF GA GD PTS
1 Azam FC 12 7 5 0 20 7 13 26
2 Mbeya City 12 7 5 0 17 8 9 26
3 Young Africans 12 7 4 1 28 11 17 25
4 Simba SC 12 5 6 1 22 11 11 21
5 Mtibwa Sugar 12 5 4 3 17 15 2 19
6 Kagera Sugar 12 4 5 3 13 10 3 17
7 Coastal Union 12 3 7 2 10 6 4 16
8 Ruvu Shootings 12 4 4 4 13 13 0 16
9 JKT Ruvu 12 4 0 8 9 16 -7 12
10 Rhino Rangers 12 2 4 6 9 16 -7 10
11 JKT Oljoro 12 2 4 6 9 16 -7 10
12 Ashanti United 12 2 4 6 10 20 -10 10
13 Tanzania Prisons 12 1 5 6 6 16 -10 8
14 Mgambo JKT 12 1 3 8 3 21 -18 6
  TOTAL 84 27 30 27 186 186 0 222

No comments:

Post a Comment