CLUB | P | W | D | L | GD | PTS |
Arsenal | 12 | 9 | 1 | 2 | 14 | 28 |
Liverpool | 12 | 7 | 3 | 2 | 11 | 24 |
Chelsea | 12 | 7 | 3 | 2 | 11 | 24 |
Man City | 12 | 7 | 1 | 4 | 22 | 22 |
Southampton | 12 | 6 | 4 | 2 | 8 | 22 |
Man Utd | 12 | 6 | 3 | 3 | 5 | 21 |
Everton | 12 | 5 | 6 | 1 | 4 | 21 |
Newcastle | 12 | 6 | 2 | 4 | 0 | 20 |
Tottenham | 12 | 6 | 2 | 4 | -3 | 20 |
Swansea | 12 | 4 | 3 | 5 | 1 | 15 |
West Brom | 12 | 3 | 6 | 3 | 0 | 15 |
Aston Villa | 12 | 4 | 3 | 5 | -1 | 15 |
Hull | 12 | 4 | 2 | 6 | -6 | 14 |
Stoke | 12 | 3 | 4 | 5 | -2 | 13 |
Cardiff | 12 | 3 | 4 | 5 | -6 | 13 |
Norwich | 12 | 3 | 2 | 7 | -13 | 11 |
West Ham | 12 | 2 | 4 | 6 | -5 | 10 |
Fulham | 12 | 3 | 1 | 8 | -10 | 10 |
C Palace | 12 | 2 | 1 | 9 | -14 | 7 |
Sunderland | 12 | 2 | 1 | 9 | -16 | 7 |
Thursday, 28 November 2013
EPL: PREMIER LEAGUE STANDINGS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment