Player | Team | Goals | |
1 | Éderson | Atletico Paranaense | 17 |
2 | William | AA Ponte Preta | 14 |
3 | Gilberto | Portuguesa de Desportos | 14 |
4 | Hernane | Flamengo | 14 |
5 | Fernandao | Bahia | 13 |
6 | Walter | Goiás | 12 |
7 | Dinei | EC Vitória | 12 |
8 | Andre Felipe | CR Vasco da Gama | 12 |
9 | Alex | Coritiba FBC | 11 |
10 | Andrés D´Alessandro | Internacional | 10 |
11 | Cícero | Santos FC | 10 |
Rafael Sobis | Fluminense FC | 10 | |
Borges | Cruzeiro | 10 | |
Aloísio | São Paulo | 10 | |
Ricardo Goulart | Cruzeiro | 10 | |
Lins | Criciúma | 10 | |
Mariano Rafael Marques | Botafogo | 10 | |
18 | Pato | Corinthians | 9 |
19 | Hernán Barcos | Gremio | 8 |
Wellington Paulista | Criciúma | 8 | |
Paulo Baier | Atletico Paranaense | 8 | |
Maximiliano Biancuchi | EC Vitória | 8 | |
Maikon Leite | Náutico | 8 | |
24 | Nilton | Cruzeiro | 7 |
Éverton | Cruzeiro | 7 | |
Willian | Cruzeiro | 7 | |
Elias | Botafogo | 7 |
Friday, 15 November 2013
SOCCER: BEST SCORERS IN BRAZIL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment