Saturday, November 30, 2013 | |||||
Time | Home | Away | Venue | ||
15:00 GMT | Aston Villa | v | Sunderland | Villa Park | |
15:00 GMT | Cardiff City | v | Arsenal | Cardiff City Stadium | |
15:00 GMT | Everton | v | Stoke City | Goodison Park | |
15:00 GMT | Norwich City | v | Crystal Palace | Carrow Road | |
15:00 GMT | West Ham United | v | Fulham | Boleyn Ground | |
17:30 GMT | Newcastle United | v | West Bromwich Albion | St James' Park |
Sunday, December 1, 2013 | |||||
Time | Home | Away | Venue | ||
12:00 GMT | Tottenham Hotspur | v | Manchester United | White Hart Lane | |
14:05 GMT | Hull City | v | Liverpool | The KC Stadium | |
16:10 GMT | Chelsea | v | Southampton | Stamford Bridge | |
16:10 GMT | Manchester City | v | Swansea City | Etihad Stadium |
No comments:
Post a Comment