Saturday, November 9, 2013 | |||||
Status | Home | Score | Away | Venue | |
FT | Aston Villa | 2-0 | Cardiff City | Villa Park (35,809) | |
FT | Chelsea | 2-2 | West Bromwich Albion | Stamford Bridge (41,623) | |
FT | Crystal Palace | 0-0 | Everton | Selhurst Park (25,231) | |
FT | Liverpool | 4-0 | Fulham | Anfield (44,768) | |
FT | Southampton | 4-1 | Hull City | St. Mary's Stadium (30,022) | |
FT | Norwich City | 3-1 | West Ham United | Carrow Road (26,824) |
No comments:
Post a Comment