Saturday 9 November 2013

NBA RESULTS | NOVEMBER 8




Friday, November 8
RESULTWINNER HIGHLOSER HIGHATT.
New York 101, Charlotte 91Anthony 28 PtsWalker 25 Pts16,465
Indiana 91, Toronto 84George 23 PtsGay 30 Pts13,316
Boston 91, Orlando 89Bass 16 PtsAfflalo 23 Pts17,555
Philadelphia 94, Cleveland 79Turner 22 PtsWaiters 18 Pts15,219
Washington 112, Brooklyn 108 (OT)Beal 29 PtsLopez 23 Pts17,215
Oklahoma City 119, Detroit 110Durant 37 PtsSmith 25 Pts15,624
Chicago 97, Utah 73Deng 19 PtsHayward 15 Pts21,946
Minnesota 116, Dallas 108Martin 32 Pts
Love 32 Pts
Ellis 23 Pts13,677
New Orleans 96, LA Lakers 85Davis 32 PtsKaman 16 Pts18,209
San Antonio 76, Golden State 74Parker 18 PtsDouglas 21 Pts18,581
Phoenix 114, Denver 103Morris 28 PtsLawson 29 Pts15,145
Portland 104, Sacramento 91Lillard 22 PtsCousins 35 Pts17,627

No comments:

Post a Comment