Friday, November 8 | |||||||||
RESULT | WINNER HIGH | LOSER HIGH | ATT. | ||||||
New York 101, Charlotte 91 | Anthony 28 Pts | Walker 25 Pts | 16,465 | ||||||
Indiana 91, Toronto 84 | George 23 Pts | Gay 30 Pts | 13,316 | ||||||
Boston 91, Orlando 89 | Bass 16 Pts | Afflalo 23 Pts | 17,555 | ||||||
Philadelphia 94, Cleveland 79 | Turner 22 Pts | Waiters 18 Pts | 15,219 | ||||||
Washington 112, Brooklyn 108 (OT) | Beal 29 Pts | Lopez 23 Pts | 17,215 | ||||||
Oklahoma City 119, Detroit 110 | Durant 37 Pts | Smith 25 Pts | 15,624 | ||||||
Chicago 97, Utah 73 | Deng 19 Pts | Hayward 15 Pts | 21,946 | ||||||
Minnesota 116, Dallas 108 | Martin 32 Pts Love 32 Pts | Ellis 23 Pts | 13,677 | ||||||
New Orleans 96, LA Lakers 85 | Davis 32 Pts | Kaman 16 Pts | 18,209 | ||||||
San Antonio 76, Golden State 74 | Parker 18 Pts | Douglas 21 Pts | 18,581 | ||||||
Phoenix 114, Denver 103 | Morris 28 Pts | Lawson 29 Pts | 15,145 | ||||||
Portland 104, Sacramento 91 | Lillard 22 Pts | Cousins 35 Pts | 17,627 |
Saturday, 9 November 2013
NBA RESULTS | NOVEMBER 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment